Associations
| Recorded name | Association type | Associated organism (recorded name) | Associated organism (current name) | Country | Reference |
|---|---|---|---|---|---|
| Hymenochaete attenuata (Lév.) Lév. 1846 | has host |
|
|
|
|
| Hymenochaete attenuata (Lév.) Lév. 1846 | has host |
|
|
|
|
| Hymenochaete attenuata (Lév.) Lév. 1846 | has host |
|
|
|
|
| Hymenochaete attenuata (Lév.) Lév. 1846 | has host |
|
|
|
|
| Hymenochaete attenuata (Lév.) Lév. 1846 | has host |
|
|
Australia | PDD (Records from Australia.) |
| Hymenochaete attenuata (Lév.) Lév. 1846 | has host |
|
|
Fiji | PDD (Records from Fiji.) |
Metadata
1cb18dd3-36b9-11d5-9548-00d0592d548c
scientific name
Names_Fungi
8 July 1998