Associations
| Recorded name | Association type | Associated organism (recorded name) | Associated organism (current name) | Country | Reference |
|---|---|---|---|---|---|
| Hexagonia tenuis (Hook.) Fr. 1838 | has host |
|
|
Australia | PDD (Records from Australia.) |
| Hexagonia tenuis (Hook.) Fr. 1838 | has host | Indonesia | PDD (Records from Indonesia.) | ||
| Hexagonia tenuis (Hook.) Fr. 1838 | has host |
|
|
Vanuatu | PDD (Records from Vanuatu.) |
| Hexagonia tenuis (Hook.) Fr. 1838 | has host |
|
|
Vanuatu | PDD (Records from Vanuatu.) |
|
|
has host |
|
|
Cook Islands | PDD (Records from Cook Islands.) |
|
|
has host |
|
|
Solomon Islands | PDD (Records from Solomon Islands.) |
Metadata
1cb18d60-36b9-11d5-9548-00d0592d548c
scientific name
Names_Fungi
1 January 2001