Associations
| Recorded name | Association type | Associated organism (recorded name) | Associated organism (current name) | Country | Reference |
|---|---|---|---|---|---|
|
|
has host |
|
|
Sweden | PDD (Records from Sweden.) |
| Heterosphaeria patella (Tode) Grev. 1824 | has host |
|
|
France | PDD (Records from France.) |
| Heterosphaeria patella (Tode) Grev. 1824 | has host |
|
|
Germany | PDD (Records from Germany.) |
| Heterosphaeria patella (Tode) Grev. 1824 | has host |
|
|
United Kingdom | PDD (Records from United Kingdom.) |
| Heterosphaeria patella (Tode) Grev. 1824 | has host |
|
|
USSR | PDD (Records from USSR.) |
Metadata
1cb18d4d-36b9-11d5-9548-00d0592d548c
scientific name
Names_Fungi
1 January 2001