Associations
| Recorded name | Association type | Associated organism (recorded name) | Associated organism (current name) | Country | Reference |
|---|---|---|---|---|---|
| Farysia caricis-filicinae S. Ito 1935 | has host |
|
|
China | PDD (Records from China.) |
| Farysia caricis-filicinae S. Ito 1935 | has host |
|
|
India | PDD (Records from India.) |
| Farysia caricis-filicinae S. Ito 1935 | has host |
|
|
New Zealand | PDD (Records from New Zealand.) |
| Farysia caricis-filicinae S. Ito 1935 | has host |
|
|
Sri Lanka | PDD (Records from Sri Lanka.) |
| Farysia caricis-filicinae S. Ito 1935 | has host |
|
|
|
|
| Farysia caricis-filicinae S. Ito 1935 | has host |
|
|
|
|
| Farysia caricis-filicinae S. Ito 1935 | has host |
|
|
|
Metadata
1cb18a4d-36b9-11d5-9548-00d0592d548c
scientific name
Names_Fungi