Associations
| Recorded name | Association type | Associated organism (recorded name) | Associated organism (current name) | Country | Reference |
|---|---|---|---|---|---|
| Drechslera incurvata (C. Bernard) M.B. Ellis 1971 | has host |
|
|
Fiji | PDD (Records from Fiji.) |
| Drechslera incurvata (C. Bernard) M.B. Ellis 1971 | has host |
|
|
Micronesia, Federated States Of | PDD (Records from Micronesia, Federated States Of.) |
| Drechslera incurvata (C. Bernard) M.B. Ellis 1971 | has host |
|
|
Solomon Islands | PDD (Records from Solomon Islands.) |
| Drechslera incurvata (C. Bernard) M.B. Ellis 1971 | has host |
|
|
Tuvalu | PDD (Records from Tuvalu.) |
| Drechslera incurvata (C. Bernard) M.B. Ellis 1971 | has host |
|
|
Vanuatu | PDD (Records from Vanuatu.) |
Metadata
1cb1886f-36b9-11d5-9548-00d0592d548c
scientific name
Names_Fungi
1 January 2001