Associations
| Recorded name | Association type | Associated organism (recorded name) | Associated organism (current name) | Country | Reference |
|---|---|---|---|---|---|
| Curvularia ischaemi McKenzie 1981 | isolated from |
|
|
Solomon Islands | ICMP (Records from Solomon Islands.) |
| Curvularia ischaemi McKenzie 1981 | has host |
|
|
|
|
| Curvularia ischaemi McKenzie 1981 | has host |
|
|
Australia | PDD (Records from Australia.) |
| Curvularia ischaemi McKenzie 1981 | has host |
|
|
Fiji | PDD (Records from Fiji.) |
| Curvularia ischaemi McKenzie 1981 | has host |
|
|
Micronesia, Federated States Of | PDD (Records from Micronesia, Federated States Of.) |
| Curvularia ischaemi McKenzie 1981 | has host |
|
|
Solomon Islands | PDD (Records from Solomon Islands.) |
Metadata
1cb185d4-36b9-11d5-9548-00d0592d548c
scientific name
Names_Fungi
1 January 2001