Cochliobolus miyabeanus (S. Ito & Kurib.) Drechsler ex Dastur 1942
Associations record only. View full record
Associations
| Recorded name | Association type | Associated organism (recorded name) | Associated organism (current name) | Country | Reference |
|---|---|---|---|---|---|
| Cochliobolus miyabeanus (S. Ito & Kurib.) Drechsler ex Dastur 1942 | has host |
|
|
Australia | PDD (Records from Australia.) |
| Cochliobolus miyabeanus (S. Ito & Kurib.) Drechsler ex Dastur 1942 | has host |
|
|
Fiji | PDD (Records from Fiji.) |
| Cochliobolus miyabeanus (S. Ito & Kurib.) Drechsler ex Dastur 1942 | has host |
|
|
Indonesia | PDD (Records from Indonesia.) |
| Cochliobolus miyabeanus (S. Ito & Kurib.) Drechsler ex Dastur 1942 | has host |
|
|
Italy | PDD (Records from Italy.) |
| Cochliobolus miyabeanus (S. Ito & Kurib.) Drechsler ex Dastur 1942 | has host |
|
|
Solomon Islands | PDD (Records from Solomon Islands.) |
| Cochliobolus miyabeanus (S. Ito & Kurib.) Drechsler ex Dastur 1942 | has host |
|
|
Vanuatu | PDD (Records from Vanuatu.) |
Metadata
1cb183d8-36b9-11d5-9548-00d0592d548c
scientific name
Names_Fungi
1 January 2001