Associations
| Recorded name | Association type | Associated organism (recorded name) | Associated organism (current name) | Country | Reference |
|---|---|---|---|---|---|
| Cercospora pudicae J.M. Yen 1964 | has host |
|
|
American Samoa | PDD (Records from American Samoa.) |
| Cercospora pudicae J.M. Yen 1964 | has host |
|
|
Cook Islands | PDD (Records from Cook Islands.) |
| Cercospora pudicae J.M. Yen 1964 | has host |
|
|
Fiji | PDD (Records from Fiji.) |
| Cercospora pudicae J.M. Yen 1964 | has host |
|
|
Fiji | PDD (Records from Fiji.) |
| Cercospora pudicae J.M. Yen 1964 | has host |
|
|
Guam | PDD (Records from Guam.) |
| Cercospora pudicae J.M. Yen 1964 | has host |
|
|
Micronesia, Federated States Of | PDD (Records from Micronesia, Federated States Of.) |
| Cercospora pudicae J.M. Yen 1964 | has host |
|
|
Palau | PDD (Records from Palau.) |
| Cercospora pudicae J.M. Yen 1964 | has host |
|
|
Samoa | PDD (Records from Samoa.) |
| Cercospora pudicae J.M. Yen 1964 | has host |
|
|
Solomon Islands | PDD (Records from Solomon Islands.) |
| Cercospora pudicae J.M. Yen 1964 | has host |
|
|
Tonga | PDD (Records from Tonga.) |
| Cercospora pudicae J.M. Yen 1964 | has host |
|
|
Vanuatu | PDD (Records from Vanuatu.) |
| Cercospora pudicae J.M. Yen 1964 | has host |
|
|
Wallis and Futuna Islands | PDD (Records from Wallis and Futuna Islands.) |
Metadata
1cb18189-36b9-11d5-9548-00d0592d548c
scientific name
Names_Fungi
1 January 2001