Associations
| Recorded name | Association type | Associated organism (recorded name) | Associated organism (current name) | Country | Reference |
|---|---|---|---|---|---|
| Xanthomonas albilineans (Ashby 1929) Dowson 1943 | isolated from |
|
|
Barbados | ICMP (Records from Barbados.) |
| Xanthomonas albilineans (Ashby 1929) Dowson 1943 | isolated from |
|
|
Fiji | ICMP (Records from Fiji.) |
| Xanthomonas albilineans (Ashby 1929) Dowson 1943 | isolated from |
|
|
Guadeloupe | ICMP (Records from Guadeloupe.) |
| Xanthomonas albilineans (Ashby 1929) Dowson 1943 | isolated from |
|
|
Guyana | ICMP (Records from Guyana.) |
| Xanthomonas albilineans (Ashby 1929) Dowson 1943 | isolated from |
|
|
India | ICMP (Records from India.) |
| Xanthomonas albilineans (Ashby 1929) Dowson 1943 | isolated from |
|
|
Malawi | ICMP (Records from Malawi.) |
| Xanthomonas albilineans (Ashby 1929) Dowson 1943 | isolated from |
|
|
Martinique | ICMP (Records from Martinique.) |
| Xanthomonas albilineans (Ashby 1929) Dowson 1943 | isolated from |
|
|
Mauritius | ICMP (Records from Mauritius.) |
| Xanthomonas albilineans (Ashby 1929) Dowson 1943 | isolated from |
|
|
Mauritius | ICMP (Records from Mauritius.) |
| Xanthomonas albilineans (Ashby 1929) Dowson 1943 | isolated from |
|
|
Sri Lanka | ICMP (Records from Sri Lanka.) |
| Xanthomonas albilineans (Ashby 1929) Dowson 1943 | isolated from |
|
|
Zimbabwe | ICMP (Records from Zimbabwe.) |
Metadata
19eea756-99d2-406b-a44d-e57000c72df5
scientific name
Names_Fungi
15 October 2001