Associations
| Recorded name | Association type | Associated organism (recorded name) | Associated organism (current name) | Country | Reference |
|---|---|---|---|---|---|
| Inocarpus fagiferus (Parkinson) Fosberg | is host of |
|
|
Cook Islands | PDD (Records from Cook Islands.) |
| Inocarpus fagiferus (Parkinson) Fosberg | is host of |
|
|
Cook Islands | PDD (Records from Cook Islands.) |
| Inocarpus fagiferus (Parkinson) Fosberg | is host of |
|
|
Micronesia, Federated States Of | PDD (Records from Micronesia, Federated States Of.) |
| Inocarpus fagiferus (Parkinson) Fosberg | is host of |
|
|
Palau | PDD (Records from Palau.) |
| Inocarpus fagiferus (Parkinson) Fosberg | is host of |
|
|
Tonga | PDD (Records from Tonga.) |
Metadata
12f66438-b5e2-4260-a1e0-060b64ef5a55
scientific name
Names_Fungi
7 November 2018