Associations
| Recorded name | Association type | Associated organism (recorded name) | Associated organism (current name) | Country | Reference |
|---|---|---|---|---|---|
| Alternaria echinaceae E.G. Simmons & C.F. Hill 2007 | has host |
|
|
|
|
| Alternaria echinaceae E.G. Simmons & C.F. Hill 2007 | has host |
|
|
New Zealand | PDD (Records from New Zealand.) |
| Alternaria echinaceae E.G. Simmons & C.F. Hill 2007 | has host |
|
|
|
|
| Alternaria echinaceae E.G. Simmons & C.F. Hill 2007 | has host |
|
|
|
Metadata
0dc53ad0-17c8-4ae9-9b1c-96b48890b6dc
scientific name
Names_Fungi
29 January 2008