Associations
| Recorded name | Association type | Associated organism (recorded name) | Associated organism (current name) | Country | Reference |
|---|---|---|---|---|---|
| Glechoma hederacea L. | is host of |
|
|
|
|
| Glechoma hederacea L. | is host of |
|
|
Austria | PDD (Records from Austria.) |
| Glechoma hederacea L. | is host of |
|
|
Germany | PDD (Records from Germany.) |
| Glechoma hederacea L. | is host of |
|
|
Germany | PDD (Records from Germany.) |
| Glechoma hederacea L. | is host of |
|
|
New Zealand | PDD (Records from New Zealand.) |
| Glechoma hederacea L. | is host of |
|
|
United Kingdom | PDD (Records from United Kingdom.) |
|
|
is host of |
|
|
United Kingdom | PDD (Records from United Kingdom.) |
Metadata
0b13e859-3814-45da-bd0f-2aded167d985
scientific name
Names_Fungi
10 May 2011