Associations
| Recorded name | Association type | Associated organism (recorded name) | Associated organism (current name) | Country | Reference |
|---|---|---|---|---|---|
| Rumex acetosa L. 1753 | is host of |
|
|
Austria | PDD (Records from Austria.) |
| Rumex acetosa L. 1753 | is host of |
|
|
Finland | PDD (Records from Finland.) |
| Rumex acetosa L. 1753 | is host of |
|
|
Germany | PDD (Records from Germany.) |
| Rumex acetosa L. 1753 | is host of |
|
|
Germany | PDD (Records from Germany.) |
| Rumex acetosa L. 1753 | is host of |
|
|
Germany | PDD (Records from Germany.) |
| Rumex acetosa L. 1753 | is host of |
|
|
Germany | PDD (Records from Germany.) |
| Rumex acetosa L. 1753 | is host of |
|
|
Germany | PDD (Records from Germany.) |
| Rumex acetosa L. 1753 | is host of |
|
|
Sweden | PDD (Records from Sweden.) |
| Rumex acetosa L. 1753 | is host of |
|
|
United Kingdom | PDD (Records from United Kingdom.) |
Metadata
0898beed-0c37-4156-9676-e34a9312712e
scientific name
Names_Fungi
14 January 2019