BiosecurityMAF Biosecurity Authority
Details
BiosecurityMAF Biosecurity Authority
Journal
Related references
- anon. 2001: Plant Biosecurity records 17/2/01-30/3/01. Biosecurity 27: 21-22.
- Anonymous 2000: New organism records 14/10/00 - 24/11/00. Biosecurity 24: 22.
- Anonymous 2001: Killer fungus threatens New Zealand native frogs. Biosecurity 31: 7.
- Anonymous 2001: New organism records: 12/5/01 - 22/6/01. Biosecurity 29: 23-24.
- Anonymous 2001: New organism records: 15/9/01 - 26/10/01. Biosecurity 32: 22-23.
- Anonymous 2001: New organism records: 23/6/01 - 3/8/01. Biosecurity 30: 23.
- Anonymous 2001: New organism records: 25/11/00 - 5/1/01. Biosecurity 25: 16-17.
- Anonymous 2001: New organism records: 31/3/01 - 11/5/01. Biosecurity 28: 18-19.
- Anonymous 2001: New organism records: 4/8/01 - 14/9/01. Biosecurity 31: 19.
- Anonymous 2001: New organism records: 6/1/01 - 16/2/01. Biosecurity 26: 23.
- Anonymous 2001: Plants Biosecurity records 1997 to August 2000. Validated New to New Zealand reports. Biosecurity 29(Supplement): [4 p.].
- Anonymous 2002: New organism records: 15/12/01 - 15/02/02. Biosecurity 34: 19.
- Anonymous 2002: New organism records: 16/02/02 - 29/03/02. Biosecurity 35: 23.
- Anonymous 2002: New organism records: 17/08/02 - 27/09/02. Biosecurity 39: 27-28.
- Anonymous 2002: New organism records: 18/05/02 - 28/06/02. Biosecurity 37: 22-24.
- Anonymous 2002: New organism records: 27/10/01 - 14/12/01. Biosecurity 33: 19-20.
- Anonymous 2002: New organism records: 28/09/02 - 15/11/02. Biosecurity 40: 22-23.
- Anonymous 2002: New organism records: 30/03/02 - 17/05/02. Biosecurity 36: 22-24.
- anonymous 2003: Forest Biosecurity Records 08/02/03-21/03/03. Biosecurity 43
- Anonymous 2003: New organism records: 12/05/03 - 20/06/03. Biosecurity 45: 22-23.
- Anonymous 2003: New organism records: 16/12/02 - 07/02/03. Biosecurity 42: 19.
- Anonymous 2003: New organism records: 18/11/02 - 13/12/02. Biosecurity 41: 23.
- Anonymous 2003: New organism records: 22/09/03 - 07/11/03. Biosecurity 48: 30-31.
- Anonymous 2003: New organism records: 24/03/03 - 09/05/03. Biosecurity 44: 17-19.
- Anonymous 2004: New organism records: 07/08/04 - 17/09/04. Biosecurity 55: 22-24.
- Anonymous 2004: New organism records: 15/05/04 - 25/06/04. Biosecurity 53: 23-24.
- Anonymous 2004: New organism records: 28/06/04 - 06/08/04. Biosecurity 54: 26-27.
- Anonymous 2004: New organism records: 29/03/04 - 14/05/04. Biosecurity 52: 25-27.
- Anonymous 2004: Plants kingdom records 18/09/2004 - 12/11/2004. Biosecurity 56: 22-23.
- Anonymous 2005: New organism records: 05/02/2005 - 18/03/2005. Biosecurity 59: 26-27.
- Anonymous 2005: Pest watch: 09/05/2005 - 17/06/2005. Biosecurity 61: 26-27.
- Anonymous 2005: Pest watch: 09/08/2005-17/09/2005. Biosecurity 63: 26-27.
- Anonymous 2005: Pest watch: 18/06/2005 - 08/08/2005. Biosecurity 62: 18-19.
- Anonymous 2005: Pest watch: 18/09/2005 - 11/11/2005. Biosecurity 64: 27.
- Anonymous 2005: Pest watch: 21/03/2005 - 06/05/2005. Biosecurity 60: 25-27.
- Anonymous 2005: Plant kingdom records 18/12/2004 - 04/02/2005. Biosecurity 58: 21-23.
- Anonymous 2006: Pest watch: 06/05/2006 - 16/06/2006. Biosecurity 69: 26-27.
- Anonymous 2006: Pest watch: 07/02/2006 - 17/03/2006. Biosecurity 67: 18-19.
- Anonymous 2006: Pest watch: 07/08/2006 - 15/09/2006. Biosecurity 71: 18-19.
- Anonymous 2006: Pest watch: 17/12/2005 - 06/02/2006. Biosecurity 66: 19.
- Anonymous 2006: Pest watch: 18/03/2006 - 05/05/2006. Biosecurity 68: 30-31.
- Anonymous 2006: Pest watch: 18/09/2006 - 10/11/2006. Biosecurity 72: 34-35.
- Anonymous 2006: Plant kingdom records 12/11/2005 - 16/12/2005. Biosecurity 65: 23.
- Anonymous 2007: Pest watch: 05/05/2007 - 15/06/2007. Biosecurity 77: 27.
- Anonymous 2007: Pest watch: 05/08/2007 - 14/09/2007. Biosecurity 79: 27.
- Anonymous 2007: Pest watch: 12/02/2007 - 16/03/2007. Biosecurity 75: 26-27.
- Anonymous 2007: Pest watch: 13/11/2006 - 22/12/2006. Biosecurity 73: 26-27.
- Anonymous 2007: Pest watch: 17/09/2007 - 09/11/2007. Biosecurity 80: 23-23.
- Anonymous 2007: Pest watch: 19/03/2007 - 04/05/2007. Biosecurity 76: 26-27.
- Anonymous 2007: Pest watch: 19/06/2007 - 04/08/2007. Biosecurity 78: 30-31.
- Anonymous 2007: Pest watch: 27/12/2006 - 09/02/2007. Biosecurity 74: 23.
- Anonymous 2008: Pest watch: 04/08/2008 - 12/09/2008. Biosecurity 87: 27.
- Anonymous 2008: Pest watch: 12/11/2007 - 21/12/2007. Biosecurity 81: 26-27.
- Anonymous 2008: Pest watch: 15/09/2008 - 07/11/2008. Biosecurity 88: 30-31.
- Anonymous 2008: Pest watch: 17/03/2008 - 02/05/2008. Biosecurity 84: 26-27.
- Anonymous 2008: Pest watch: 22/12/2007 - 08/02/2008. Biosecurity 82: 27.
- Anonymous 2008: Pest watch: 9/2/2008 - 14/3/2008. Biosecurity 83: 19.
- Anonymous 2009: Pest watch: 04/07/2009 - 20/08/2009. Biosecurity 94: 26-27.
- Anonymous 2009: Pest watch: 1 April 2009 - 22 May 2009. Biosecurity 92: 33-35.
- Anonymous 2009: Pest watch: 15/11/2008 - 19/12/2008. Biosecurity 89: 26-27.
- Anonymous 2009: Pest watch: 20/02/2009 - 31/03/2009. Biosecurity 91: 26-27.
- Anonymous 2009: Pest watch: 20/12/2008 - 20/02/2009. Biosecurity 90: 18-19.
- Anonymous 2009: Pest watch: 21/08/2009 - 02/102009. Biosecurity 95: 31.
- Anonymous 2009: Pest watch: 23 May 2009 - 3 July 2009. Biosecurity 93: 22-23.
- Anonymous 2010: Pest watch: 05/10/2009 – 09/01/2010. Biosecurity 96: 23.
- Anonymous 2010: Pest watch: 12/01/2010 - 19/02/10. Biosecurity 97: 35-35.
- Anonymous 2010: Pest watch: 22/02/2010 - 16/04/2010. Biosecurity 98: 27.
- Anonymous 2010: Pest watch: 24 June 2010 - 25 August 2010. Biosecurity 100: 31.
- Anonymous 2010: Pest watch: 26 August 2010 - 1 November 2010. Biosecurity 101: 30-31.
- Anonymous 2011: Pest watch: 2 November 2010 – 21 March 2011. Biosecurity (102): 30-31.
- Anonymous 2011: Pest watch: 2 November 2010 - 21 March 2011. Biosecurity 102: 30-31.
- Anonymous 2011: Pest watch: 22 March 2011 - 23 May 2011. Biosecurity 103: 23-23.
- Bradshaw, R. 2009: How do epidemics of fungal pathogens occur?. Biosecurity 89: 13.
- Gill, G. 2002: Mildew touches down in North Island. Biosecurity 40: 16.
- Gill, G. 2006: Quick action hoped to nip smut in the bud. Biosecurity 67: 8.
- Gill, G. 2008: Phytophthora kernoviae: past investigation throws up new answers. Biosecurity 82: 21.
- Gill, G. 2008: Soil solarisation to eradicate boil smut. Biosecurity 82: 14.
- Hosking, G. 2006: Fungus hits radiata pine in south. Biosecurity 68: 15.
- Karen Pugh & Vivien Thomson 2009: Protecting our avocados. Biosecurity 93: 16-17.
- Pennycook, S.R. [misattributed to 'Barney Stephenson'] 2007: Biosystematics and biosecurity. Biosecurity 74: 17-19.
- Phillips, R.; Sullivan, G. 2006: Reducing biosecurity risk for the Chatham Islands. Biosecurity 69: 4.
- Reed, C. 2006: Guava rust a step closer to New Zealand. Biosecurity 69: 11.
- Romberg, M. 2010: Spotlight on new species of Phytophthora. Biosecurity 97: 16-17.
- Stewart, P. 2005: 100 of the worst invaders: how do we rate?. Biosecurity 59: 4-5.
- Veljkovic, I. 2005: Dutch elm disease. 2004/2005 season update. Biosecurity 61: 16.
- Veljkovic, I. 2006: Dutch elm disease field response activities: 2005/06. Biosecurity 69: 8.
- Veljkovic, I. 2006: Dutch elm disease. Response in Auckland - summer 2005/06. Biosecurity 65: 11.
Metadata
9dc0ddca-efd6-11d5-bebb-00508bca8de8
reference
Names_Fungi
13 December 2001